Integrations
Connection status
Every rail BPS runs on the platform credential, what it needs, and what the provider says when asked. A pass means the provider answered and accepted the BPS credential. It does not mean data flows for your own account on that provider.
7 of 24 rails have a credential on this deployment, and 7 are switched live. Whether each provider accepts that credential is only knowable by asking it.
| Rail | Credential | Mode | What the provider said |
|---|---|---|---|
| Clover POS | Configured | Live | Not tested yet. |
| Clover eCommerce | Configured | Live | Not tested yet. |
| Plaid | Configured | Live | Not tested yet. |
| SMS (Textbelt / Twilio) | Configured | Live | Not tested yet. |
| iMessage (Sendblue) | Not configured SENDBLUE_API_KEY_ID, SENDBLUE_API_SECRET_KEY, SENDBLUE_FROM_NUMBER | Mock | Not tested yet. |
| SMS (Telnyx) | Not configured TELNYX_API_KEY, TELNYX_FROM_NUMBER | Mock | Not tested yet. |
| Email (Resend) | Configured | Live | Not tested yet. |
| Square | Configured | Live | Not tested yet. |
| Steel | Configured | Live | Not tested yet. |
| QuickBooks | Not configured QBO_ACCESS_TOKEN, QBO_REALM_ID | Mock | Not tested yet. |
| Shopify | Not configured SHOPIFY_STORE_DOMAIN, SHOPIFY_ADMIN_TOKEN | Mock | Not tested yet. |
| DoorDash | Not configured DOORDASH_ACCESS_TOKEN | Mock | Not tested yet. |
| Google Business Profile | Not configured GBP_ACCESS_TOKEN, GBP_LOCATION_ID | Mock | Not tested yet. |
| Zeal Payroll | Not configured ZEAL_API_KEY, ZEAL_COMPANY_ID | Mock | Not tested yet. |
| Clover Capital | Not configured FISERV_CAPITAL_TOKEN, FISERV_MERCHANT_ID | Mock | Not tested yet. |
| Business verification | Not configured MIDDESK_API_KEY | Mock | Not tested yet. |
| Card issuing | Not configured FISERV_ISSUING_TOKEN, FISERV_MERCHANT_ID | Mock | Not tested yet. |
| Voice agent | Not configured RETELL_API_KEY | Mock | Not tested yet. |
| Rutter | Not configured RUTTER_CLIENT_ID, RUTTER_SECRET | Mock | Not tested yet. |
| Geniusno probe | Not configured | Mock | BPS has not wired an API for this rail, so there is nothing to call. |
| Google Analytics 4 | Not configured GA4_PROPERTY_ID, GA4_ACCESS_TOKEN | Mock | Not tested yet. |
| Whop | Not configured WHOP_API_KEY | Mock | Not tested yet. |
| Higgsfield | Not configured HF_CREDENTIALS | Mock | Not tested yet. |
| Pexels | Not configured PEXELS_API_KEY | Mock | Not tested yet. |
Genius has no probe because BPS has no API wired for it. That is a build, not a test, and a green tick here would be the claim rather than the check.