Services
5 priced · 7 jobs billed
Revenue by service
| Service | List | Jobs | Revenue↓ | Share | Avg | 30d | In the pipe |
|---|---|---|---|---|---|---|---|
Wedding party Off catalog | — | 1 | $420 | 37.8% | $420.00 | -100% | — |
Film shoot Off catalog | — | 1 | $280 | 25.2% | $280.00 | -100% | — |
Corporate visit Off catalog | — | 1 | $175 | 15.7% | $175.00 | -100% | — |
Groomsmen deposit Off catalog | — | 1 | $90 | 8.1% | $90.00 | -100% | — |
Invoice from Ninth Street Barbers Off catalog | — | 2 | $80 | 7.2% | $40.00 | — | — |
Order balance Off catalog | — | 1 | $67 | 6% | $67.00 | — | — |
Beard sculpt Never sold | $28.00 | 0 | — | — | — | — | 7 |
Straight-razor shave Never sold | $45.00 | 0 | — | — | — | — | 13 |
Cut and beard combo Never sold | $55.00 | 0 | — | — | — | — | 6 |
Kids cut, 12 and under Never sold | $22.00 | 0 | — | — | — | — | 2 |
Skin fade Never sold | $35.00 | 0 | — | — | — | — | 9 |
Invoices carry a written description rather than a line pointing at the catalog, so each job is matched to a service by its wording and its price. 0 of 7 matched a priced service. The rest are grouped by what the job was called and marked off catalog, never spread across the nearest-looking line.