Services
8 priced · 0 jobs billed
Revenue by service
Nothing to rank with these filters.
| Service | List | Jobs | Revenue↓ | Share | Avg | 30d | In the pipe |
|---|---|---|---|---|---|---|---|
Signature Cut Never sold | $38.00 | 0 | — | — | — | — | 6 |
Skin Fade Never sold | $42.00 | 0 | — | — | — | — | 20 |
Cut & Beard Combo Never sold | $58.00 | 0 | — | — | — | — | 17 |
Head Shave Never sold | $35.00 | 0 | — | — | — | — | 12 |
Kids Cut (12 & under) Never sold | $28.00 | 0 | — | — | — | — | 18 |
Beard Trim & Line-Up Never sold | $25.00 | 0 | — | — | — | — | 12 |
Hot Towel Shave Never sold | $45.00 | 0 | — | — | — | — | 14 |
Grey Blending Never sold | $30.00 | 0 | — | — | — | — | 6 |
Invoices carry a written description rather than a line pointing at the catalog, so each job is matched to a service by its wording and its price. 0 of 0 matched a priced service. The rest are grouped by what the job was called and marked off catalog, never spread across the nearest-looking line.